| Trade Names: | |
| Synonyms: | |
| Status: | Approved (1997) Withdrawn (1998) |
| Entry Type: | Small molecule |
| Molecule Category: | Salt |
| UNII: | 9X8YF771OU |
| Parent Compound: | BROMFENAC |
| InChI Key | HZFGMQJYAFHESD-UHFFFAOYSA-M |
|---|---|
| Smile | |
| InChI |
|
| Property Name | Value |
|---|---|
| Molecular Formula | C15H11BrNNaO3 |
| Molecular Weight | 356.15 |
| AlogP | 2.89 |
| Hydrogen Bond Acceptor | 3.0 |
| Hydrogen Bond Donor | 2.0 |
| Number of Rotational Bond | 4.0 |
| Polar Surface Area | 80.39 |
| Molecular species | ACID |
| Aromatic Rings | 2.0 |
| Heavy Atoms | 20.0 |
| Action | Mechanism of Action | Reference |
|---|---|---|
| INHIBITOR | Cyclooxygenase inhibitor | DailyMed |
| Targets | EC50(nM) | IC50(nM) | Kd(nM) | Ki(nM) | Inhibition(%) | |
|---|---|---|---|---|---|---|
|
Enzyme
Oxidoreductase
|
- | 80 | - | - | - |
| Mesh Heading | Maximum Phase | Mesh ID | Reference |
|---|---|---|---|
| Cataract | 4 | D002386 | ClinicalTrials |
| Resources | Reference |
|---|---|
| ChEBI | 140536 |
| ChEMBL | CHEMBL751 |
| EPA CompTox | DTXSID70273981 |
| FDA SRS | 9X8YF771OU |
| PubChem | 11954316 |
| SureChEMBL | SCHEMBL56644 |