| Trade Names: | |
| Synonyms: | |
| Status: | Approved (1959) Withdrawn (2007) |
| Entry Type: | Small molecule |
| Molecule Category: | Parent |
| ATC: | M03BA02 |
| UNII: | 21925K482H |
| InChI Key | OFZCIYFFPZCNJE-UHFFFAOYSA-N |
|---|---|
| Smile | |
| InChI |
|
| Property Name | Value |
|---|---|
| Molecular Formula | C12H24N2O4 |
| Molecular Weight | 260.33 |
| AlogP | 2.02 |
| Hydrogen Bond Acceptor | 4.0 |
| Hydrogen Bond Donor | 2.0 |
| Number of Rotational Bond | 7.0 |
| Polar Surface Area | 90.65 |
| Molecular species | NEUTRAL |
| Aromatic Rings | 0.0 |
| Heavy Atoms | 18.0 |
| Targets | EC50(nM) | IC50(nM) | Kd(nM) | Ki(nM) | Inhibition(%) | |
|---|---|---|---|---|---|---|
|
Enzyme
Hydrolase
|
- | - | - | - | 15 | |
|
Transporter
Electrochemical transporter
SLC superfamily of solute carriers
SLC21/SLCO family of organic anion transporting polypeptides
|
- | - | - | - | 104 | |
|
Transporter
Electrochemical transporter
SLC superfamily of solute carriers
SLC22 family of organic cation and anion transporters
|
- | - | - | - | 20 |
| Mesh Heading | Maximum Phase | Mesh ID | Reference |
|---|---|---|---|
| Low Back Pain | 3 | D017116 | ClinicalTrials |
| Side effects | Relative Frequency (%) | Labels | |
|---|---|---|---|
| Nervous system disorders Somnolence | 16.8 | ||
| Nervous system disorders Somnolence | 13.3 | ||
| Cardiac disorders Dizziness | 7.85 | ||
| Cardiac disorders Dizziness | 6.81 | ||
| Nervous system disorders Somnolence | |||
| Nervous system disorders Headache | 4.74 | ||
| Nervous system disorders Headache | 3.23 | ||
| Cardiac disorders Dizziness | |||
| Nervous system disorders Headache |
| Resources | Reference |
|---|---|
| CAS NUMBER | 78-44-4 |
| ChEBI | 3419 |
| ChEMBL | CHEMBL1233 |
| DrugBank | DB00395 |
| DrugCentral | 509 |
| EPA CompTox | DTXSID8024733 |
| FDA SRS | 21925K482H |
| Human Metabolome Database | HMDB0014539 |
| Guide to Pharmacology | 7610 |
| KEGG | C07927 |
| PharmGKB | PA448809 |
| PubChem | 2576 |
| SureChEMBL | SCHEMBL33286 |