Trade Names: | |
Synonyms: | |
Status: | Approved (1959) |
Entry Type: | Small molecule |
Molecule Category: | Parent |
ATC: | C03AA02 |
UNII: | 501CFL162R |
InChI Key | DMDGGSIALPNSEE-UHFFFAOYSA-N |
---|---|
Smile | |
InChI |
|
Property Name | Value |
---|---|
Molecular Formula | C8H8F3N3O4S2 |
Molecular Weight | 331.3 |
AlogP | 0.01 |
Hydrogen Bond Acceptor | 5.0 |
Hydrogen Bond Donor | 3.0 |
Number of Rotational Bond | 1.0 |
Polar Surface Area | 118.36 |
Molecular species | NEUTRAL |
Aromatic Rings | 1.0 |
Heavy Atoms | 20.0 |
Action | Mechanism of Action | Reference |
---|---|---|
INHIBITOR | Thiazide-sensitive sodium-chloride cotransporter inhibitor | DOI |
Targets | EC50(nM) | IC50(nM) | Kd(nM) | Ki(nM) | Inhibition(%) | |
---|---|---|---|---|---|---|
Transporter
Electrochemical transporter
SLC superfamily of solute carriers
SLC21/SLCO family of organic anion transporting polypeptides
|
- | - | - | - | 82 |
Resources | Reference |
---|---|
CAS NUMBER | 135-09-1 |
ChEBI | 5784 |
ChEMBL | CHEMBL1763 |
DrugBank | DB00774 |
DrugCentral | 1392 |
EPA CompTox | DTXSID3023132 |
FDA SRS | 501CFL162R |
Human Metabolome Database | HMDB0014912 |
Guide to Pharmacology | 7197 |
KEGG | C07763 |
PDB | HFZ |
PharmGKB | PA164752557 |
PubChem | 3647 |
SureChEMBL | SCHEMBL27028 |
ZINC | ZINC000000897225 |