Trade Names: | |
Synonyms: | |
Status: | Approved (1974) |
Entry Type: | Small molecule |
Molecule Category: | Salt |
UNII: | VW4H1CYW1K |
Parent Compound: | MICONAZOLE |
InChI Key | MCCACAIVAXEFAL-UHFFFAOYSA-N |
---|---|
Smile | |
InChI |
|
Property Name | Value | |
---|---|---|
Molecular Formula | C18H15Cl4N3O4 | |
Molecular Weight | 479.15 | |
AlogP | 6.45 | |
Hydrogen Bond Acceptor | 3.0 | |
Hydrogen Bond Donor | 0.0 | |
Number of Rotational Bond | 6.0 | |
Polar Surface Area | 27.05 | |
Molecular species | NEUTRAL | |
Aromatic Rings | 3.0 | |
Heavy Atoms | 25.0 |
Targets | EC50(nM) | IC50(nM) | Kd(nM) | Ki(nM) | Inhibition(%) | ||
---|---|---|---|---|---|---|---|
Transporter
Electrochemical transporter
SLC superfamily of solute carriers
SLC21/SLCO family of organic anion transporting polypeptides
|
- | - | - | - | 120 |
Mesh Heading | Maximum Phase | Mesh ID | Reference | ||
---|---|---|---|---|---|
Tinea Pedis | 2 | D014008 | ClinicalTrials | ||
Candidiasis, Vulvovaginal | 2 | D002181 | ClinicalTrials |
Resources | Reference |
---|---|
ChEBI | 6923 |
ChEMBL | CHEMBL1559 |
FDA SRS | VW4H1CYW1K |
Guide to Pharmacology | 2449 |
KEGG | C08070 |
PubChem | 68553 |
SureChEMBL | SCHEMBL15799 |
ZINC | ZINC00896740 |