| Trade Names: | |
| Synonyms: | |
| Status: | Approved (1982) |
| Entry Type: | Small molecule |
| Molecule Category: | Salt |
| UNII: | 49Y44QZL70 |
| Parent Compound: | THIOPENTAL |
| InChI Key | AWLILQARPMWUHA-UHFFFAOYSA-M |
|---|---|
| Smile | |
| InChI |
|
| Property Name | Value |
|---|---|
| Molecular Formula | C11H17N2NaO2S |
| Molecular Weight | 264.33 |
| AlogP | 1.35 |
| Hydrogen Bond Acceptor | 3.0 |
| Hydrogen Bond Donor | 2.0 |
| Number of Rotational Bond | 4.0 |
| Polar Surface Area | 58.2 |
| Molecular species | NEUTRAL |
| Aromatic Rings | 0.0 |
| Heavy Atoms | 16.0 |
| Action | Mechanism of Action | Reference |
|---|---|---|
| POSITIVE ALLOSTERIC MODULATOR | GABA-A receptor; anion channel positive allosteric modulator |
| Targets | EC50(nM) | IC50(nM) | Kd(nM) | Ki(nM) | Inhibition(%) | |
|---|---|---|---|---|---|---|
|
Epigenetic regulator
Eraser
Histone deacetylase
HDAC class IIb
|
- | - | - | - | -19.9--5.33 | |
|
Transporter
Electrochemical transporter
SLC superfamily of solute carriers
SLC21/SLCO family of organic anion transporting polypeptides
|
- | - | - | - | 73.02 |
| Mesh Heading | Maximum Phase | Mesh ID | Reference |
|---|---|---|---|
| Amnesia | 1 | D000647 | ClinicalTrials |
| Resources | Reference |
|---|---|
| ChEBI | 9561 |
| ChEMBL | CHEMBL738 |
| EPA CompTox | DTXSID1021744 |
| FDA SRS | 49Y44QZL70 |
| PubChem | 23675349 |
| SureChEMBL | SCHEMBL34621 |