Status: | Approved |
Entry Type: | Small molecule |
Molecule Category: | Parent |
ATC: | L01BB05 |
InChI Key | HBUBKKRHXORPQB-FJFJXFQQSA-N |
---|---|
Smile | |
InChI |
|
Property Name | Value | Unit | Method |
---|---|---|---|
log P (octanol-water) | -1.180 | - | EST |
Henry's Law Constant | 1.30E-22 | atm-m3/mole | EST |
Atmospheric OH Rate Constant | 2.38E-10 | cm3/molecule-sec | EST |
Melting Point | 260 | deg C | EXP |
Water Solubility | 3530 | mg/L | EST |
Vapor Pressure | 3.70E-15 | mm Hg | EST |
Primary Target | |
---|---|
ribonucleotide reductase catalytic subunit M1 | |
ribonucleotide reductase regulatory subunit M2 |
Mesh Heading | Maximum Phase | Reference |
---|---|---|
Leukemia, Plasma Cell; Multiple Myeloma; Neoplasms, Plasma Cell | Phase 2 | ClinicalTrials |
Immunologic Deficiency Syndromes | Phase 2 | ClinicalTrials |
Leukemia; Leukemia, Myeloid; Leukemia, Myeloid, Acute | Phase 2/Phase 3 | ClinicalTrials |
Immunologic Deficiency Syndromes | Phase 2 | ClinicalTrials |