Synonyms: | |
Status: | Approved |
Entry Type: | Small molecule |
Molecule Category: | UNKNOWN |
UNII: | 2225PI3MOV |
Property Name | Value | |
---|---|---|
Molecular Formula | C9H9HgNaO2S | |
Molecular Weight | 404.82 | |
AlogP | None | |
Hydrogen Bond Acceptor | None | |
Hydrogen Bond Donor | None | |
Number of Rotational Bond | None | |
Polar Surface Area | None | |
Molecular species | None | |
Aromatic Rings | None | |
Heavy Atoms | None |
Action | Mechanism of Action | Reference | |
---|---|---|---|
None | Antimicrobial preservative, used in vaccines | FDA |
Targets | EC50(nM) | IC50(nM) | Kd(nM) | Ki(nM) | Inhibition(%) | ||
---|---|---|---|---|---|---|---|
Enzyme
Lyase
|
- | - | - | 10900-10900 | - | ||
Transporter
Electrochemical transporter
SLC superfamily of solute carriers
SLC21/SLCO family of organic anion transporting polypeptides
|
- | - | - | - | 704 |
Mesh Heading | Maximum Phase | Mesh ID | Reference | ||
---|---|---|---|---|---|
Hepatitis B, Chronic | 3 | D019694 | ClinicalTrials |
Resources | Reference |
---|---|
ChEMBL | CHEMBL508338 |
FDA SRS | 2225PI3MOV |
PubChem | 16684434 |