Synonyms: | |
Status: | Approved (1995) |
Entry Type: | Small molecule |
Molecule Category: | UKNOWN |
ATC: | J01DD14 |
UNII: | IW71N46B4Y |
InChI Key | UNJFKXSSGBWRBZ-BJCIPQKHSA-N |
---|---|
Smile | |
InChI |
|
Property Name | Value |
---|---|
Molecular Formula | C15H14N4O6S2 |
Molecular Weight | 410.43 |
AlogP | -0.05 |
Hydrogen Bond Acceptor | 8.0 |
Hydrogen Bond Donor | 4.0 |
Number of Rotational Bond | 6.0 |
Polar Surface Area | 162.92 |
Molecular species | ACID |
Aromatic Rings | 1.0 |
Heavy Atoms | 27.0 |
Action | Mechanism of Action | Reference |
---|---|---|
INHIBITOR | Bacterial penicillin-binding protein inhibitor | PubMed |
Targets | EC50(nM) | IC50(nM) | Kd(nM) | Ki(nM) | Inhibition(%) | |
---|---|---|---|---|---|---|
Transporter
Electrochemical transporter
SLC superfamily of solute carriers
SLC21/SLCO family of organic anion transporting polypeptides
|
- | - | - | - | 85 |
Mesh Heading | Maximum Phase | Mesh ID | Reference |
---|---|---|---|
Pyelonephritis | 3 | D011704 | ClinicalTrials |
Osteomyelitis | 0 | D010019 | ClinicalTrials |
Resources | Reference |
---|---|
ChEBI | 3510 |
ChEMBL | CHEMBL1605 |
DrugBank | DB01415 |
DrugCentral | 562 |
EPA CompTox | DTXSID4045925 |
FDA SRS | IW71N46B4Y |
Human Metabolome Database | HMDB0015485 |
KEGG | C08117 |
PharmGKB | PA164744555 |
SureChEMBL | SCHEMBL37054 |
ZINC | ZINC000003871967 |