| Synonyms: | |
| Status: | Phase 3 |
| Entry Type: | Small molecule |
| Molecule Category: | UNKNOWN |
| UNII: | 1D2T74921W |
| InChI Key | ZESSXQLDESEKGC-UHFFFAOYSA-N |
|---|---|
| Smile | |
| InChI |
|
| Property Name | Value |
|---|---|
| Molecular Formula | C21H25N5O8S2 |
| Molecular Weight | 539.59 |
| AlogP | 2.65 |
| Hydrogen Bond Acceptor | 4.0 |
| Hydrogen Bond Donor | 5.0 |
| Number of Rotational Bond | 4.0 |
| Polar Surface Area | 138.07 |
| Molecular species | BASE |
| Aromatic Rings | 3.0 |
| Heavy Atoms | 26.0 |
| Targets | EC50(nM) | IC50(nM) | Kd(nM) | Ki(nM) | Inhibition(%) | |
|---|---|---|---|---|---|---|
|
Enzyme
Oxidoreductase
|
- | 13800 | - | - | - | |
|
Enzyme
Transferase
|
- | - | - | - | ||
|
Epigenetic regulator
Eraser
Histone deacetylase
HDAC class IIb
|
- | - | - | - | 29.89-98.33 |
| Mesh Heading | Maximum Phase | Mesh ID | Reference |
|---|---|---|---|
| Severe Acute Respiratory Syndrome | 3 | D045169 | ClinicalTrials |
| Resources | Reference |
|---|---|
| ChEMBL | CHEMBL3989553 |
| FDA SRS | 1D2T74921W |
| SureChEMBL | SCHEMBL1568755 |